Find
Consult
Create
Share
For More Information
INQUIRY IDEA N°1 -REPORT ON TRANSPORTATION
Consult these excerpts linked to the Web activity Inquiry Idea #1 "Report on Transportation".
- What was the population of each of the old neighbourhoods of Montreal in the second half of the 19th century?
- What was the population of the main municipalities of suburban Montreal around the end of the 19th century?
1) What was the population of each of the old neighbourhoods of Montreal in the second half of the 19th century?
Population of the old quarters of Montreal 1861-1901
| 1861 | 1871 | 1881 | 1891 | 1901 | |
| Total of the main quarters (1792 boundaries) | 90 323 | 107 225 | 140 747 | 182 695 | 203 078 |
| Montreal Centre | 6 750 | 5 264 | 4 635 | 5 119 | 4 110 |
| Centre | 1 424 | 1 110 | 827 | 675 | 1 094 |
| West | 2 831 | 1 265 | 842 | 1 007 | 439 |
| East | 2 495 | 2 889 | 2 966 | 3 437 | 2 577 |
| Montreal West | 44 288 | 55 670 | 68 606 | 85 513 | 91 377 |
| Sainte-Anne | 16 200 | 18 639 | 20 443 | 23 003 | 21 835 |
| Saint-Antoine | 15 190 | 23 925 | 33 834 | 44 626 | 47 653 |
| Saint-Laurent | 12 898 | 13 106 | 14 318 | 17 884 | 21 889 |
| Montreal East | 35 967 | 46 291 | 67 506 | 92 063 | 107 591 |
| Saint-Jacques | 13 104 | 17 680 | 25 398 | 32 393 | 40 041 |
| Saint-Louis | 12 667 | 14 916 | 19 375 | 24 924 | 26 919 |
| Sainte-Marie | 10 196 | 13 695 | 22 733 | 34 746 | 40 631 |
| Religious Institutions | 3 318 |
Source: Federal Census.
[transl.]
Linteau, Paul-André. Histoire de Montréal depuis la Confédération, Montréal, Boréal, 1992, p. 76.
2) What was the population of the main municipalities of suburban Montreal around the end of the 19th century?
Population of the main municipalities around Montreal 1871-1901
| Municipality | 1871 | 1881 | 1891 | 1901 |
| Saint-Gabriel | 4 506 | *9 986 | *15 959 | |
| Sainte-Cunégonde | 4 849 | 9 291 | 10 912 | |
| Saint-Henri | 6 415 | 13 413 | 21 192 | |
| Saint-Jean-Baptiste | 4 408 | 5 874 | *15 423 | *26 754 |
| Saint-Louis | 751 | 3 537 | 10 933 | |
| Côte Saint-Louis | 2 215 | 1 571 | 2 972 | *9 025 |
| Hochelaga | 1 061 | 4 111 | *8 540 | *12 914 |
* Annexed to Montreal.
Source: Federal Census.
[transl.]
Linteau, Paul-André. Histoire de Montréal depuis la Confédération, Montréal, Boréal, 1992, p. 85.
